Gamebreaker 10-24
League points
Top-cut scoreboard
8 matches
| Blader | QF | SF | F/3P | Finish |
|---|---|---|---|---|
| Giglio | 7–2 | 7–3 | 8–4 | 1st |
| Markinu | 7–5 | 9–4 | 4–8 | 2nd |
| Ripnburst | 8–6 | 3–7 | 8–0 | 3rd |
| Sanya | 7–4 | 4–9 | 0–8 | 4th |
| Myers | 6–8 | — | — | 5th |
| Quinn | 5–7 | — | — | 5th |
| Sk3lli | 2–7 | — | — | 5th |
| Ziggy | 4–7 | — | — | 5th |
Swiss standings
Group A · 5 rounds · 24 entrants
| Rank | Blader | Match history | W-L-T-B | Score | MB | TB | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Myers | W W W W W | 5-0-0-0 | 5 | 9 | 0 | +27 |
| 2 | Sanya | W W W W L | 4-1-0-0 | 4 | 8 | 1 | +6 |
| 3 | Quinn | L W W W W | 4-1-0-0 | 4 | 8 | 0 | +21 |
| 4 | Sk3lli | W W W L W | 4-1-0-0 | 4 | 8 | 0 | +12 |
| 5 | Giglio | L W W W W | 4-1-0-0 | 4 | 7 | 0 | +9 |
| 6 | Markinu | W W L W L | 3-2-0-0 | 3 | 11 | 0 | +7 |
| 7 | Ziggy | W W L L W | 3-2-0-0 | 3 | 10 | 0 | -6 |
| 8 | Ripnburst | W L L W W | 3-2-0-0 | 3 | 8 | 0 | -1 |
| 9 | Faenza | W L W L W | 3-2-0-0 | 3 | 7 | 0 | +14 |
| 10 | Danjel | L L W W W | 3-2-0-0 | 3 | 6 | 0 | +4 |
| 11 | Privv | L W W W L | 3-2-0-0 | 3 | 6 | 0 | -1 |
| 12 | SAM | L W L W W | 3-2-0-0 | 3 | 5 | 0 | +7 |
| 13 | Frank | W L W L L | 2-3-0-0 | 2 | 10 | 0 | -8 |
| 14 | Martha | W L W L L | 2-3-0-0 | 2 | 9 | 0 | -3 |
| 15 | Rizzler | W W L L L | 2-3-0-0 | 2 | 9 | 0 | -8 |
| 16 | Il-Karm | L W L L W | 2-3-0-0 | 2 | 8 | 0 | 0 |
| 17 | Belti | W L L W L | 2-3-0-0 | 2 | 8 | 0 | -6 |
| 18 | miguel | L W L L W | 2-3-0-0 | 2 | 6 | 0 | +6 |
| 19 | Beastblade | L L W W L | 2-3-0-0 | 2 | 6 | 0 | +5 |
| 20 | Guzman93 | W L L L L | 1-4-0-0 | 1 | 10 | 0 | -15 |
| 21 | Bankai | L L W L L | 1-4-0-0 | 1 | 7 | 0 | -21 |
| 22 | Ralph | L L L L W | 1-4-0-0 | 1 | 6 | 0 | -18 |
| 23 | Markulegend | L L L W L | 1-4-0-0 | 1 | 5 | 0 | -14 |
| 24 | Steve | L L L L L | 0-5-0-0 | 0 | 4 | 0 | -17 |
Swiss rounds
Round 1 · 12 matches
- Belti W 9–3 Ralph L
- Privv L 4–7 Frank W
- Ripnburst W 7–6 Quinn L
- Rizzler W 7–5 Steve L
- Markinu W 9–1 Giglio L
- Beastblade L 5–7 Martha W
- Ziggy W 7–6 SAM L
- Bankai L 0–7 Faenza W
- Sanya W 8–6 miguel L
- Sk3lli W 7–4 Il-Karm L
- Markulegend L 2–7 Guzman93 W
- Myers W 9–5 Danjel L
Round 2 · 12 matches
- Belti W L 5–8 Sk3lli W W
- Ripnburst W L 3–7 Myers W W
- Rizzler W W 7–3 Frank W L
- Markinu W W 7–4 Martha W L
- Ziggy W W 7–6 Faenza W L
- Sanya W W 7–4 Guzman93 W L
- Privv L W 7–4 Steve L L
- Beastblade L L 4–8 Giglio L W
- Bankai L L 5–8 SAM L W
- Markulegend L L 1–7 miguel L W
- Ralph L L 2–8 Il-Karm L W
- Quinn L W 8–3 Danjel L L
Round 3 · 12 matches
- Rizzler W W L 5–9 Sanya W W W
- Markinu W W L 5–7 Sk3lli W W W
- Ziggy W W L 1–8 Myers W W W
- Ripnburst W L L 2–7 Martha W L W
- Frank W L W 7–6 SAM L W L
- Belti W L L 2–8 Faenza W L W
- Privv L W W 8–5 miguel L W L
- Quinn L W W 8–1 Il-Karm L W L
- Guzman93 W L L 0–9 Giglio L W W
- Beastblade L L W 7–0 Ralph L L L
- Bankai L L W 8–6 Steve L L L
- Markulegend L L L 4–8 Danjel L L W
Round 4 · 12 matches
- Sanya W W W W 7–5 Sk3lli W W W L
- Myers W W W W 7–0 Frank W L W L
- Quinn L W W W 7–3 Rizzler W W L L
- Markinu W W L W 8–4 Faenza W L W L
- Giglio L W W W 7–4 Ziggy W W L L
- Martha W L W L 5–7 Privv L W W W
- Belti W L L W 7–5 miguel L W L L
- Il-Karm L W L L 5–7 Ripnburst W L L W
- Bankai L L W L 1–7 Beastblade L L W W
- SAM L W L W 7–6 Guzman93 W L L L
- Danjel L L W W 7–5 Ralph L L L L
- Markulegend L L L W 7–0 Steve L L L L
Round 5 · 12 matches
- Myers W W W W W 7–2 Sanya W W W W L
- Privv L W W W L 1–7 Sk3lli W W W L W
- Markinu W W L W L 1–7 Quinn L W W W W
- Giglio L W W W W 7–6 Frank W L W L L
- Rizzler W W L L L 1–7 Faenza W L W L W
- SAM L W L W W 9–4 Martha W L W L L
- Belti W L L W L 3–8 Ripnburst W L L W W
- Beastblade L L W W L 5–7 Ziggy W W L L W
- Danjel L L W W W 7–0 Guzman93 W L L L L
- Bankai L L W L L 0–7 miguel L W L L W
- Markulegend L L L W L 1–7 Il-Karm L W L L W
- Ralph L L L L W 7–4 Steve L L L L L