Gamebreaker 10-10
League points
Top-cut scoreboard
8 matches
| Blader | QF | SF | F/3P | Finish |
|---|---|---|---|---|
| Steve | 7–1 | 7–3 | 7–5 | 1st |
| Ziggy | 9–2 | 7–2 | 5–7 | 2nd |
| Derius | 7–4 | 3–7 | 7–1 | 3rd |
| Il-Karm | 8–6 | 2–7 | 1–7 | 4th |
| Privv | 4–7 | — | — | 5th |
| Faenza | 1–7 | — | — | 5th |
| Mezz | 6–8 | — | — | 5th |
| Beastblade | 2–9 | — | — | 5th |
Swiss standings
Group A · 5 rounds · 22 entrants
| Rank | Blader | Match history | W-L-T-B | Score | MB | TB | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Ziggy | W W W W W | 5-0-0-0 | 5 | 10 | 0 | +24 |
| 2 | Privv | W W W L W | 4-1-0-0 | 4 | 10 | 0 | +12 |
| 3 | Faenza | W W W W L | 4-1-0-0 | 4 | 9 | 0 | +14 |
| 4 | Il-Karm | L W W W W | 4-1-0-0 | 4 | 9 | 0 | +2 |
| 5 | Mezz | W W L W W | 4-1-0-0 | 4 | 6 | 0 | +13 |
| 6 | Steve | W W L L W | 3-2-0-0 | 3 | 9 | 0 | +13 |
| 7 | Derius | W L L W W | 3-2-0-0 | 3 | 8 | 0 | +6 |
| 8 | Beastblade | W L W W L | 3-2-0-0 | 3 | 8 | 0 | 0 |
| 9 | Evilbeys | L L W W W | 3-2-0-0 | 3 | 7 | 0 | +6 |
| 10 | Giglio | W W L L W | 3-2-0-0 | 3 | 7 | 0 | +5 |
| 11 | Belti | L W W W L | 3-2-0-0 | 3 | 5 | 0 | +4 |
| 12 | Myers | W L W L L | 2-3-0-0 | 2 | 10 | 0 | -2 |
| 13 | Quinn | W L W L L | 2-3-0-0 | 2 | 8 | 0 | +2 |
| 14 | Toby | L W L W L | 2-3-0-0 | 2 | 7 | 0 | -16 |
| 15 | Sk3lli | L L L W W | 2-3-0-0 | 2 | 6 | 0 | -3 |
| 16 | Rizzler | L L W L W | 2-3-0-0 | 2 | 5 | 0 | -2 |
| 17 | Southboy15 | L L W W L | 2-3-0-0 | 2 | 4 | 0 | -10 |
| 18 | Sanya | L W L L L | 1-4-0-0 | 1 | 8 | 0 | -10 |
| 19 | BLADER B | W L L L L | 1-4-0-0 | 1 | 8 | 0 | -15 |
| 20 | Markinu | L W L L L | 1-4-0-0 | 1 | 7 | 0 | -17 |
| 21 | Amanda | L L L L W | 1-4-0-0 | 1 | 6 | 0 | -9 |
| 22 | Dean | L L L L L | 0-5-0-0 | 0 | 7 | 0 | -17 |
Swiss rounds
Round 1 · 11 matches
- Derius W 7–0 Toby L
- Privv W 7–2 Il-Karm L
- Steve W 9–0 Markinu L
- Quinn W 8–5 Rizzler L
- Sk3lli L 6–7 Beastblade W
- Amanda L 5–7 Giglio W
- Myers W 8–2 Belti L
- Sanya L 2–7 Faenza W
- Ziggy W 7–6 Evilbeys L
- Dean L 1–7 Mezz W
- BLADER B W 7–5 Southboy15 L
Round 2 · 11 matches
- Derius W L 2–8 Ziggy W W
- Privv W W 7–4 BLADER B W L
- Steve W W 7–3 Beastblade W L
- Quinn W L 6–7 Giglio W W
- Myers W L 1–7 Faenza W W
- Mezz W W 7–6 Evilbeys L L
- Sk3lli L L 5–7 Il-Karm L W
- Amanda L L 4–7 Markinu L W
- Sanya L W 8–1 Rizzler L L
- Dean L L 1–7 Belti L W
- Toby L W 7–3 Southboy15 L L
Round 3 · 11 matches
- Privv W W W 7–6 Giglio W W L
- Steve W W L 4–8 Faenza W W W
- Ziggy W W W 7–1 Mezz W W L
- Derius W L L 6–7 Il-Karm L W W
- Toby L W L 0–7 Myers W L W
- Markinu L W L 3–7 Quinn W L W
- Sanya L W L 5–9 Beastblade W L W
- BLADER B W L L 3–7 Belti L W W
- Sk3lli L L L 0–7 Rizzler L L W
- Amanda L L L 6–7 Evilbeys L L W
- Dean L L L 6–8 Southboy15 L L W
Round 4 · 11 matches
- Privv W W W L 6–8 Faenza W W W W
- Ziggy W W W W 8–0 Myers W L W L
- Il-Karm L W W W 8–5 Steve W W L L
- Beastblade W L W W 9–5 Giglio W W L L
- Quinn W L W L 6–7 Belti L W W W
- Mezz W W L W 7–1 Rizzler L L W L
- Derius W L L W 7–4 BLADER B W L L L
- Evilbeys L L W W 7–1 Sanya L W L L
- Southboy15 L L W W 7–6 Markinu L W L L
- Toby L W L W 7–6 Dean L L L L
- Sk3lli L L L W 7–2 Amanda L L L L
Round 5 · 11 matches
- Ziggy W W W W W 7–4 Faenza W W W W L
- Beastblade W L W W L 3–8 Privv W W W L W
- Il-Karm L W W W W 7–6 Belti L W W W L
- Mezz W W L W W 7–1 Markinu L W L L L
- Evilbeys L L W W W 7–6 Myers W L W L L
- Toby L W L W L 0–7 Steve W W L L W
- Quinn W L W L L 5–8 Derius W L L W W
- Southboy15 L L W W L 0–7 Giglio W W L L W
- Sanya L W L L L 5–7 Sk3lli L L L W W
- Rizzler L L W L W 7–0 BLADER B W L L L L
- Amanda L L L L W 7–5 Dean L L L L L