Gamebreaker 10-03
League points
Top-cut scoreboard
8 matches
| Blader | QF | SF | F/3P | Finish |
|---|---|---|---|---|
| Evilbeys | 8–4 | 7–3 | 7–5 | 1st |
| Guzman93 | 7–4 | 7–4 | 5–7 | 2nd |
| Belti | 7–2 | 4–7 | 7–2 | 3rd |
| Jape | 8–2 | 3–7 | 2–7 | 4th |
| Giglio | 4–8 | — | — | 5th |
| Myers | 4–7 | — | — | 5th |
| Blader67 | 2–8 | — | — | 5th |
| Mezz | 2–7 | — | — | 5th |
Swiss standings
Group A · 5 rounds · 27 entrants
| Rank | Blader | Match history | W-L-T-B | Score | MB | TB | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Belti | W W W W W | 5-0-0-0 | 5 | 8 | 0 | +25 |
| 2 | Jape | W W L W W | 4-1-0-0 | 4 | 9 | 0 | +6 |
| 3 | Giglio | W W W L W | 4-1-0-0 | 4 | 8 | 0 | +19 |
| 4 | Myers | L W W W W | 4-1-0-0 | 4 | 8 | 0 | +4 |
| 5 | Guzman93 | B W W W L | 3-1-0-1 | 4 | 7 | 0 | +4 |
| 6 | Evilbeys | W W L W L | 3-2-0-0 | 3 | 10 | 0 | +5 |
| 7 | Blader67 | W W W L L | 3-2-0-0 | 3 | 9 | 1 | -3 |
| 8 | Mezz | W W L W L | 3-2-0-0 | 3 | 9 | 0 | +6 |
| 9 | Josef | W L L W W | 3-2-0-0 | 3 | 8 | 0 | +7 |
| 10 | Danjel | L W W L W | 3-2-0-0 | 3 | 8 | 0 | -3 |
| 11 | Amanda | L W W W L | 3-2-0-0 | 3 | 7 | 0 | +8 |
| 12 | Il-Karm | W L W L W | 3-2-0-0 | 3 | 7 | 0 | +7 |
| 13 | Sk3lli | L W W L W | 3-2-0-0 | 3 | 7 | 0 | +3 |
| 14 | Kaori | L B L W W | 2-2-0-1 | 3 | 5 | 0 | -4 |
| 15 | Markinu | L W W L L | 2-3-0-0 | 2 | 8 | 1 | +4 |
| 16 | Markulegend | W L L L W | 2-3-0-0 | 2 | 8 | 0 | 0 |
| 17 | miguel | W L L W L | 2-3-0-0 | 2 | 8 | 0 | -5 |
| 18 | Quinn | L L W W L | 2-3-0-0 | 2 | 8 | 0 | -9 |
| 19 | Southboy15 | L L W W L | 2-3-0-0 | 2 | 7 | 0 | -2 |
| 20 | Derius | W L L L W | 2-3-0-0 | 2 | 6 | 0 | -2 |
| 21 | Privv | L L W L W | 2-3-0-0 | 2 | 5 | 0 | -1 |
| 22 | Sanya | L W L L W | 2-3-0-0 | 2 | 4 | 0 | +1 |
| 23 | Claude | L L B W L | 1-3-0-1 | 2 | 4 | 0 | -15 |
| 24 | Ziggy | W L L L L | 1-4-0-0 | 1 | 8 | 0 | -9 |
| 25 | dawson | W L L L L | 1-4-0-0 | 1 | 7 | 0 | -11 |
| 26 | BLADER B | L L L L B | 0-4-0-1 | 1 | 4 | 0 | -12 |
| 27 | BOB | L L L B L | 0-4-0-1 | 1 | 4 | 0 | -23 |
Swiss rounds
Round 1 · 13 matches · 1 bye
- Evilbeys W 9–2 Danjel L
- Southboy15 L 4–7 Il-Karm W
- Myers L 1–7 Mezz W
- Ziggy W 8–4 Privv L
- Quinn L 0–8 Giglio W
- miguel W 7–3 Sk3lli L
- dawson W 7–6 Sanya L
- Markulegend W 7–0 Claude L
- BLADER B L 1–7 Belti W
- Jape W 7–4 Amanda L
- Markinu L 5–7 Blader67 W
- BOB L 2–8 Derius W
- Josef W 8–1 Kaori L
- Guzman93 B
Round 2 · 13 matches · 1 bye
- Evilbeys W W 9–6 Il-Karm W L
- Ziggy W L 6–7 Mezz W W
- miguel W L 5–7 Giglio W W
- dawson W L 6–8 Belti W W
- Markulegend W L 6–8 Blader67 W W
- Jape W W 8–4 Derius W L
- Josef W L 3–7 Guzman93 B W
- Southboy15 L L 5–7 Danjel L W
- Myers L W 8–5 Privv L L
- Quinn L L 6–7 Sk3lli L W
- BLADER B L L 6–7 Sanya L W
- Markinu L W 7–2 Claude L L
- BOB L L 2–7 Amanda L W
- Kaori L B
Round 3 · 13 matches · 1 bye
- Evilbeys W W L 3–9 Giglio W W W
- Jape W W L 1–8 Belti W W W
- Mezz W W L 3–7 Blader67 W W W
- Guzman93 B W W 7–5 Kaori L B L
- miguel W L L 4–9 Markinu L W W
- dawson W L L 2–7 Danjel L W W
- Josef W L L 5–8 Sk3lli L W W
- Sanya L W L 3–7 Myers L W W
- Ziggy W L L 5–7 Amanda L W W
- Markulegend W L L 2–7 Il-Karm W L W
- Derius W L L 4–8 Privv L L W
- Southboy15 L L W 7–4 BLADER B L L L
- BOB L L L 3–7 Quinn L L W
- Claude L L B
Round 4 · 13 matches · 1 bye
- Blader67 W W W L 3–8 Belti W W W W
- Giglio W W W L 4–7 Guzman93 B W W W
- Markinu L W W L 5–7 Evilbeys W W L W
- Danjel L W W L 3–8 Jape W W L W
- Il-Karm W L W L 2–7 Mezz W W L W
- Myers L W W W 7–5 Sk3lli L W W L
- Amanda L W W W 8–3 Derius W L L L
- Southboy15 L L W W 7–6 Privv L L W L
- Ziggy W L L L 2–7 Josef W L L W
- Sanya L W L L 4–7 Quinn L L W W
- miguel W L L W 8–6 dawson W L L L
- Markulegend W L L L 6–7 Kaori L B L W
- Claude L L B W 7–5 BLADER B L L L L
- BOB L L L B
Round 5 · 13 matches · 1 bye
- Belti W W W W W 8–3 Guzman93 B W W W L
- Blader67 W W W L L 1–7 Giglio W W W L W
- Jape W W L W W 7–6 Evilbeys W W L W L
- Mezz W W L W L 5–7 Danjel L W W L W
- Myers L W W W W 7–6 Amanda L W W W L
- Josef W L L W W 7–5 Markinu L W W L L
- Il-Karm W L W L W 7–0 Quinn L L W W L
- Kaori L B L W W 7–3 miguel W L L W L
- Claude L L B W L 2–7 Sk3lli L W W L W
- Southboy15 L L W W L 6–7 Markulegend W L L L W
- Derius W L L L W 7–2 Ziggy W L L L L
- dawson W L L L L 4–7 Privv L L W L W
- Sanya L W L L W 8–0 BOB L L L B L
- BLADER B L L L L B