Gamebreaker 09-21
League points
Top-cut scoreboard
8 matches
| Blader | QF | SF | F/3P | Finish |
|---|---|---|---|---|
| Derius | 7–3 | 7–1 | 7–5 | 1st |
| Giglio | 8–3 | 7–1 | 5–7 | 2nd |
| Privv | 7–6 | 1–7 | 8–5 | 3rd |
| Markinu | 8–0 | 1–7 | 5–8 | 4th |
| Blader67 | 3–8 | — | — | 5th |
| Amanda | 0–8 | — | — | 5th |
| Kaori | 3–7 | — | — | 5th |
| Claude | 6–7 | — | — | 5th |
Swiss standings
Group A · 5 rounds · 20 entrants
| Rank | Blader | Match history | W-L-T-B | Score | MB | TB | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Blader67 | W W W W W | 5-0-0-0 | 5 | 8 | 0 | +17 |
| 2 | Amanda | W L W W W | 4-1-0-0 | 4 | 9 | 0 | +11 |
| 3 | Kaori | L W W W W | 4-1-0-0 | 4 | 8 | 0 | +16 |
| 4 | Claude | W W W L L | 3-2-0-0 | 3 | 10 | 0 | +7 |
| 5 | Privv | W W L W L | 3-2-0-0 | 3 | 9 | 0 | +6 |
| 6 | Derius | W W L L W | 3-2-0-0 | 3 | 8 | 1 | +8 |
| 7 | Markinu | W L W W L | 3-2-0-0 | 3 | 8 | 0 | +8 |
| 8 | Giglio | W W L L W | 3-2-0-0 | 3 | 8 | 0 | +8 |
| 9 | Quinn | L W W L W | 3-2-0-0 | 3 | 8 | 0 | +6 |
| 10 | Mario | L W L W W | 3-2-0-0 | 3 | 8 | 0 | -2 |
| 11 | Danjel | L L W W W | 3-2-0-0 | 3 | 5 | 0 | +7 |
| 12 | BOB | L W W W L | 3-2-0-0 | 3 | 5 | 0 | -4 |
| 13 | Bankai | W L L W L | 2-3-0-0 | 2 | 9 | 0 | -3 |
| 14 | Ziggy | W L L L W | 2-3-0-0 | 2 | 8 | 0 | -6 |
| 15 | Belti | L W W L L | 2-3-0-0 | 2 | 7 | 0 | -1 |
| 16 | Pikachu | L L W L L | 1-4-0-0 | 1 | 9 | 0 | -14 |
| 17 | Guzman93 | W L L L L | 1-4-0-0 | 1 | 9 | 0 | -15 |
| 18 | Raichu | L L L W L | 1-4-0-0 | 1 | 8 | 0 | -20 |
| 19 | Myers | L L L L W | 1-4-0-0 | 1 | 5 | 0 | -15 |
| 20 | JOE | L L L L L | 0-5-0-0 | 0 | 7 | 0 | -14 |
Swiss rounds
Round 1 · 10 matches
- Ziggy W 9–2 Danjel L
- Guzman93 W 9–3 BOB L
- Mario L 1–7 Derius W
- Markinu W 7–3 Kaori L
- Pikachu L 0–7 Giglio W
- Blader67 W 7–5 JOE L
- Myers L 4–7 Claude W
- Belti L 4–7 Bankai W
- Amanda W 9–4 Quinn L
- Raichu L 4–7 Privv W
Round 2 · 10 matches
- Ziggy W L 1–8 Derius W W
- Guzman93 W L 5–7 Giglio W W
- Markinu W L 3–7 Claude W W
- Blader67 W W 7–6 Bankai W L
- Amanda W L 2–8 Privv W W
- Mario L W 7–5 Danjel L L
- Pikachu L L 6–7 BOB L W
- Myers L L 0–7 Kaori L W
- Belti L W 8–6 JOE L L
- Raichu L L 1–7 Quinn L W
Round 3 · 10 matches
- Blader67 W W W 8–3 Giglio W W L
- Derius W W L 3–9 Claude W W W
- Privv W W L 6–8 Quinn L W W
- Markinu W L W 8–1 Guzman93 W L L
- Mario L W L 0–7 Amanda W L W
- Kaori L W W 7–1 Bankai W L L
- Belti L W W 7–1 Ziggy W L L
- Pikachu L L W 7–2 Myers L L L
- BOB L W W 7–0 Raichu L L L
- Danjel L L W 7–5 JOE L L L
Round 4 · 10 matches
- Claude W W W L 3–7 Blader67 W W W W
- Amanda W L W W 7–4 Giglio W W L L
- Kaori L W W W 8–6 Quinn L W W L
- Belti L W W L 3–7 Privv W W L W
- Pikachu L L W L 1–7 Markinu W L W W
- Derius W W L L 6–7 BOB L W W W
- Ziggy W L L L 3–8 Mario L W L W
- Danjel L L W W 8–0 Guzman93 W L L L
- Bankai W L L W 7–0 JOE L L L L
- Myers L L L L 6–7 Raichu L L L W
Round 5 · 10 matches
- Blader67 W W W W W 7–2 Markinu W L W W L
- Amanda W L W W W 7–5 Claude W W W L L
- Privv W W L W L 3–8 Kaori L W W W W
- Pikachu L L W L L 2–7 Quinn L W W L W
- BOB L W W W L 0–7 Giglio W W L L W
- Danjel L L W W W 8–2 Bankai W L L W L
- Derius W W L L W 7–5 Belti L W W L L
- Mario L W L W W 8–4 Guzman93 W L L L L
- Raichu L L L W L 2–7 Ziggy W L L L W
- Myers L L L L W 7–6 JOE L L L L L