Gamebreaker 09-12
League points
Top-cut scoreboard
8 matches
| Blader | QF | SF | F/3P | Finish |
|---|---|---|---|---|
| Mezz | 7–6 | 7–0 | 7–2 | 1st |
| Giglio | 7–0 | 7–0 | 2–7 | 2nd |
| Butcher | 7–2 | 0–7 | 7–4 | 3rd |
| Belti | 7–5 | 0–7 | 4–7 | 4th |
| Dean | 5–7 | — | — | 5th |
| Ziggy | 2–7 | — | — | 5th |
| Markinu | 0–7 | — | — | 5th |
| Myers | 6–7 | — | — | 5th |
Swiss standings
Group A · 5 rounds · 23 entrants
| Rank | Blader | Match history | W-L-T-B | Score | MB | TB | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Dean | W W W W W | 5-0-0-0 | 5 | 10 | 0 | +8 |
| 2 | Mezz | W W W L W | 4-1-0-0 | 4 | 8 | 0 | +12 |
| 3 | Ziggy | W W W W L | 4-1-0-0 | 4 | 8 | 0 | +10 |
| 4 | Giglio | L W W W W | 4-1-0-0 | 4 | 7 | 0 | +14 |
| 5 | Markinu | W L W W L | 3-2-0-0 | 3 | 10 | 0 | +5 |
| 6 | Butcher | W W L W L | 3-2-0-0 | 3 | 8 | 1 | +15 |
| 7 | Myers | W L L W W | 3-2-0-0 | 3 | 8 | 1 | +7 |
| 8 | Belti | W W L L W | 3-2-0-0 | 3 | 8 | 1 | -2 |
| 9 | Il-Karm | L W W L W | 3-2-0-0 | 3 | 8 | 0 | +4 |
| 10 | Southboy15 | W W L L W | 3-2-0-0 | 3 | 8 | 0 | +2 |
| 11 | Beastblade | L W W W L | 3-2-0-0 | 3 | 7 | 0 | +11 |
| 12 | Rizzler | L B L W W | 2-2-0-1 | 3 | 3 | 0 | +5 |
| 13 | Guzman93 | L L B W W | 2-2-0-1 | 3 | 3 | 0 | +1 |
| 14 | Markulegend | L W L W L | 2-3-0-0 | 2 | 8 | 0 | -1 |
| 15 | Jape | W L L W L | 2-3-0-0 | 2 | 8 | 0 | -3 |
| 16 | Steve | W L L L W | 2-3-0-0 | 2 | 8 | 0 | -11 |
| 17 | Derius | L W W L L | 2-3-0-0 | 2 | 7 | 0 | +2 |
| 18 | Kaori | B L W L L | 1-3-0-1 | 2 | 6 | 0 | -8 |
| 19 | Quinn | L L W L W | 2-3-0-0 | 2 | 6 | 0 | -11 |
| 20 | Bankai | W L L L L | 1-4-0-0 | 1 | 8 | 0 | -9 |
| 21 | Privv | L L W L L | 1-4-0-0 | 1 | 8 | 0 | -14 |
| 22 | Zan | L L L B L | 0-4-0-1 | 1 | 6 | 0 | -21 |
| 23 | Valletta | L L L L B | 0-4-0-1 | 1 | 5 | 0 | -16 |
Swiss rounds
Round 1 · 11 matches · 1 bye
- Mezz W 8–5 Markulegend L
- Jape W 8–6 Derius L
- Valletta L 5–7 Belti W
- Quinn L 0–8 Butcher W
- Steve W 8–4 Giglio L
- Dean W 7–5 Beastblade L
- Ziggy W 7–2 Zan L
- Southboy15 W 7–5 Guzman93 L
- Privv L 6–8 Markinu W
- Bankai W 8–5 Rizzler L
- Il-Karm L 3–7 Myers W
- Kaori B
Round 2 · 11 matches · 1 bye
- Mezz W W 7–4 Bankai W L
- Jape W L 5–7 Belti W W
- Steve W L 0–7 Butcher W W
- Dean W W 7–6 Markinu W L
- Ziggy W W 8–5 Myers W L
- Southboy15 W W 7–2 Kaori B L
- Valletta L L 2–7 Derius L W
- Quinn L L 1–7 Giglio L W
- Privv L L 0–8 Beastblade L W
- Il-Karm L W 8–2 Zan L L
- Markulegend L W 7–3 Guzman93 L L
- Rizzler L B
Round 3 · 11 matches · 1 bye
- Mezz W W W 8–5 Southboy15 W W L
- Dean W W W 9–6 Belti W W L
- Ziggy W W W 7–5 Butcher W W L
- Giglio L W W 8–6 Jape W L L
- Derius L W W 9–1 Steve W L L
- Bankai W L L 3–7 Beastblade L W W
- Myers W L L 5–7 Markinu W L W
- Il-Karm L W W 7–5 Rizzler L B L
- Markulegend L W L 4–7 Kaori B L W
- Privv L L W 7–6 Valletta L L L
- Quinn L L W 7–2 Zan L L L
- Guzman93 L L B
Round 4 · 11 matches · 1 bye
- Dean W W W W 7–6 Mezz W W W L
- Ziggy W W W W 7–6 Kaori B L W L
- Butcher W W L W 8–2 Southboy15 W W L L
- Giglio L W W W 7–2 Il-Karm L W W L
- Derius L W W L 2–7 Beastblade L W W W
- Belti W W L L 0–7 Markinu W L W W
- Bankai W L L L 6–7 Jape W L L W
- Markulegend L W L W 7–2 Quinn L L W L
- Steve W L L L 3–7 Myers W L L W
- Privv L L W L 5–7 Guzman93 L L B W
- Rizzler L B L W 8–0 Valletta L L L L
- Zan L L L B
Round 5 · 11 matches · 1 bye
- Dean W W W W W 7–6 Ziggy W W W W L
- Beastblade L W W W L 4–8 Mezz W W W L W
- Giglio L W W W W 8–3 Markinu W L W W L
- Butcher W W L W L 3–7 Belti W W L L W
- Southboy15 W W L L W 8–4 Markulegend L W L W L
- Myers W L L W W 7–3 Derius L W W L L
- Jape W L L W L 5–7 Rizzler L B L W W
- Il-Karm L W W L W 7–2 Kaori B L W L L
- Guzman93 L L B W W 8–3 Zan L L L B L
- Quinn L L W L W 7–4 Privv L L W L L
- Bankai W L L L L 3–7 Steve W L L L W
- Valletta L L L L B