Bidnija 5g #1
League points
Top-cut scoreboard
8 matches
| Blader | QF | SF | F/3P | Finish |
|---|---|---|---|---|
| Mezz | 7–2 | 8–4 | 9–3 | 1st |
| Guzman93 | 9–3 | 7–2 | 3–9 | 2nd |
| Giglio | 8–5 | 4–8 | 7–2 | 3rd |
| Sk3lli | 8–0 | 2–7 | 2–7 | 4th |
| Claude | 0–8 | — | — | 5th |
| Obelix | 3–9 | — | — | 5th |
| Belti | 5–8 | — | — | 5th |
| Markinu | 2–7 | — | — | 5th |
Swiss standings
Group A · 5 rounds · 24 entrants
| Rank | Blader | Match history | W-L-T-B | Score | MB | TB | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Claude | W W W W W | 5-0-0-0 | 5 | 9 | 0 | +21 |
| 2 | Mezz | W W W L W | 4-1-0-0 | 4 | 10 | 0 | +17 |
| 3 | Giglio | W W W W L | 4-1-0-0 | 4 | 9 | 0 | +20 |
| 4 | Guzman93 | L W W W W | 4-1-0-0 | 4 | 6 | 0 | +18 |
| 5 | Obelix | W W L W L | 3-2-0-0 | 3 | 9 | 2 | +12 |
| 6 | Belti | L W W W L | 3-2-0-0 | 3 | 9 | 0 | +4 |
| 7 | Markinu | W W L L W | 3-2-0-0 | 3 | 9 | 0 | +2 |
| 8 | Sk3lli | W W L L W | 3-2-0-0 | 3 | 8 | 1 | +7 |
| 9 | Rizzler | L W W W L | 3-2-0-0 | 3 | 8 | 0 | +3 |
| 10 | Derius | W L W L W | 3-2-0-0 | 3 | 8 | 0 | +2 |
| 11 | Bankai | W L W L W | 3-2-0-0 | 3 | 7 | 0 | +4 |
| 12 | Steve | L L W W W | 3-2-0-0 | 3 | 6 | 0 | +2 |
| 13 | Beastblade | L W L W W | 3-2-0-0 | 3 | 5 | 0 | -5 |
| 14 | Faenza | W L L W L | 2-3-0-0 | 2 | 9 | 0 | -9 |
| 15 | Sanya | W L W L L | 2-3-0-0 | 2 | 9 | 0 | -10 |
| 16 | Mario | W L L W L | 2-3-0-0 | 2 | 8 | 0 | -15 |
| 17 | Frank | L W L W L | 2-3-0-0 | 2 | 7 | 0 | -1 |
| 18 | Kaori | W L L L W | 2-3-0-0 | 2 | 7 | 0 | -4 |
| 19 | Blader67 | L W L L W | 2-3-0-0 | 2 | 7 | 0 | -8 |
| 20 | Quinn | L L L W L | 1-4-0-0 | 1 | 8 | 0 | -8 |
| 21 | Privv | L L W L L | 1-4-0-0 | 1 | 7 | 0 | -11 |
| 22 | Amanda | L L W L L | 1-4-0-0 | 1 | 6 | 0 | -2 |
| 23 | Ziggy | L L L L W | 1-4-0-0 | 1 | 4 | 0 | -20 |
| 24 | Il-Karm | L L L L L | 0-5-0-0 | 0 | 6 | 0 | -19 |
Swiss rounds
Round 1 · 12 matches
- Mezz W 8–1 Guzman93 L
- Kaori W 8–4 Il-Karm L
- Rizzler L 0–7 Markinu W
- Privv L 6–7 Mario W
- Beastblade L 2–8 Claude W
- Sk3lli W 7–0 Ziggy L
- Frank L 5–7 Derius W
- Belti L 0–7 Obelix W
- Amanda L 6–7 Sanya W
- Faenza W 7–0 Steve L
- Quinn L 5–7 Bankai W
- Giglio W 7–5 Blader67 L
Round 2 · 12 matches
- Mezz W W 8–2 Mario W L
- Kaori W L 6–8 Claude W W
- Sk3lli W W 7–3 Derius W L
- Faenza W L 0–7 Obelix W W
- Giglio W W 7–0 Sanya W L
- Markinu W W 7–3 Bankai W L
- Rizzler L W 7–0 Quinn L L
- Privv L L 3–9 Guzman93 L W
- Beastblade L W 7–3 Il-Karm L L
- Frank L W 8–6 Ziggy L L
- Belti L W 8–4 Steve L L
- Amanda L L 6–7 Blader67 L W
Round 3 · 12 matches
- Mezz W W W 8–3 Markinu W W L
- Sk3lli W W L 2–7 Claude W W W
- Giglio W W W 8–0 Obelix W W L
- Derius W L W 7–0 Faenza W L L
- Kaori W L L 1–7 Guzman93 L W W
- Rizzler L W W 8–1 Mario W L L
- Beastblade L W L 0–7 Sanya W L W
- Frank L W L 5–7 Bankai W L W
- Belti L W W 8–1 Blader67 L W L
- Privv L L W 7–3 Il-Karm L L L
- Amanda L L W 7–3 Ziggy L L L
- Steve L L W 7–2 Quinn L L L
Round 4 · 12 matches
- Mezz W W W L 1–7 Giglio W W W W
- Claude W W W W 7–2 Derius W L W L
- Belti L W W W 7–0 Sk3lli W W L L
- Markinu W W L L 0–8 Obelix W W L W
- Rizzler L W W W 7–6 Bankai W L W L
- Guzman93 L W W W 7–1 Il-Karm L L L L
- Steve L L W W 7–4 Sanya W L W L
- Kaori W L L L 6–7 Mario W L L W
- Beastblade L W L W 7–5 Blader67 L W L L
- Privv L L W L 1–7 Frank L W L W
- Amanda L L W L 6–9 Faenza W L L W
- Quinn L L L W 9–1 Ziggy L L L L
Round 5 · 12 matches
- Giglio W W W W L 4–7 Claude W W W W W
- Rizzler L W W W L 4–9 Mezz W W W L W
- Obelix W W L W L 5–7 Derius W L W L W
- Belti L W W W L 0–7 Guzman93 L W W W W
- Mario W L L W L 3–7 Markinu W W L L W
- Sanya W L W L L 0–8 Sk3lli W W L L W
- Faenza W L L W L 2–7 Bankai W L W L W
- Frank L W L W L 2–7 Steve L L W W W
- Beastblade L W L W W 7–5 Privv L L W L L
- Kaori W L L L W 7–6 Amanda L L W L L
- Blader67 L W L L W 7–5 Quinn L L L W L
- Ziggy L L L L W 7–6 Il-Karm L L L L L