Gamesplus 30-08
League points
Swiss standings
Swiss stage · 4 rounds · 14 entrants
| Rank | Blader | Match history | W-L-T-B | Score | TB | Pts | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Privv | W W W W | 4-0-0-0 | 4 | 0 | 31 | +21 |
| 2 | Rizzler | W W L W | 3-1-0-0 | 3 | 0 | 29 | +16 |
| 3 | Steve | L W W W | 3-1-0-0 | 3 | 0 | 29 | +12 |
| 4 | LegendaryDragon | W W W L | 3-1-0-0 | 3 | 0 | 24 | +13 |
| 5 | Pikachu | W L L W | 2-2-0-0 | 2 | 2 | 26 | 0 |
| 6 | Dean | L W W L | 2-2-0-0 | 2 | 2 | 23 | +2 |
| 7 | Ziggy | W L W L | 2-2-0-0 | 2 | 0 | 25 | -1 |
| 8 | Blader67 | W L W L | 2-2-0-0 | 2 | 0 | 21 | 0 |
| 9 | Jape | L L W W | 2-2-0-0 | 2 | 0 | 19 | -2 |
| 10 | Claude | W L L W | 2-2-0-0 | 2 | 0 | 18 | -7 |
| 11 | Bankai | L W L L | 1-3-0-0 | 1 | 0 | 19 | -3 |
| 12 | Scorpion | L L L W | 1-3-0-0 | 1 | 0 | 14 | -13 |
| 13 | Nick | L W L L | 1-3-0-0 | 1 | 0 | 13 | -15 |
| 14 | Ned | L L L L | 0-4-0-0 | 0 | 0 | 9 | -23 |
Swiss rounds
Round 1 · 7 matches
- Privv W 7–0 Nick L
- Bankai L 2–7 LegendaryDragon W
- Claude W 7–5 Ned L
- Blader67 W 7–5 Scorpion L
- Pikachu W 9–5 Dean L
- Steve L 6–9 Ziggy W
- Rizzler W 9–0 Jape L
Round 2 · 7 matches
- Privv W W 9–4 Pikachu W L
- Claude W L 0–7 Rizzler W W
- Blader67 W L 1–8 LegendaryDragon W W
- Ziggy W L 3–7 Dean L W
- Bankai L W 9–0 Ned L L
- Steve L W 9–0 Scorpion L L
- Nick L W 8–4 Jape L L
Round 3 · 7 matches
- Privv W W W 7–5 Rizzler W W L
- LegendaryDragon W W W 8–0 Nick L W L
- Steve L W W 7–5 Pikachu W L L
- Dean L W W 8–2 Claude W L L
- Bankai L W L 5–7 Ziggy W L W
- Blader67 W L W 8–0 Ned L L L
- Scorpion L L L 1–7 Jape L L W
Round 4 · 7 matches
- Privv W W W W 8–1 LegendaryDragon W W W L
- Ziggy W L W L 6–8 Rizzler W W L W
- Dean L W W L 3–7 Steve L W W W
- Blader67 W L W L 5–8 Pikachu W L L W
- Nick L W L L 5–9 Claude W L L W
- Bankai L W L L 3–8 Jape L L W W
- Scorpion L L L W 8–4 Ned L L L L