Gamebreaker 29-08
League points
Top-cut scoreboard
8 matches
| Blader | QF | SF | F/3P | Finish |
|---|---|---|---|---|
| Steve | 8–3 | 7–5 | 8–5 | 1st |
| Guzman93 | 7–4 | 7–6 | 5–8 | 2nd |
| Danjel | 7–4 | 6–7 | 7–0 | 3rd |
| Bankai | 7–4 | 5–7 | 0–7 | 4th |
| Myers | 4–7 | — | — | 5th |
| Privv | 3–8 | — | — | 5th |
| Belti | 4–7 | — | — | 5th |
| Mezz | 4–7 | — | — | 5th |
Swiss standings
Group A · 5 rounds · 22 entrants
| Rank | Blader | Match history | W-L-T-B | Score | MB | TB | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Myers | W W W W W | 5-0-0-0 | 5 | 11 | 0 | +19 |
| 2 | Privv | W L W W W | 4-1-0-0 | 4 | 9 | 0 | +25 |
| 3 | Bankai | W W W W L | 4-1-0-0 | 4 | 8 | 0 | +14 |
| 4 | Guzman93 | W W L W W | 4-1-0-0 | 4 | 8 | 0 | +10 |
| 5 | Belti | W W W L L | 3-2-0-0 | 3 | 8 | 0 | +11 |
| 6 | Mezz | W L W L W | 3-2-0-0 | 3 | 8 | 0 | +5 |
| 7 | Steve | W L L W W | 3-2-0-0 | 3 | 7 | 0 | +2 |
| 8 | Danjel | L W W L W | 3-2-0-0 | 3 | 7 | 0 | 0 |
| 9 | Markinu | W L L W W | 3-2-0-0 | 3 | 6 | 0 | +3 |
| 10 | Evilbeys | L W W L W | 3-2-0-0 | 3 | 6 | 0 | -1 |
| 11 | Sanya | L W W W L | 3-2-0-0 | 3 | 6 | 0 | -1 |
| 12 | Lanzjan | W W L L L | 2-3-0-0 | 2 | 9 | 0 | -5 |
| 13 | Markulegend | W L L W L | 2-3-0-0 | 2 | 9 | 0 | -5 |
| 14 | Southboy15 | L L W W L | 2-3-0-0 | 2 | 8 | 0 | 0 |
| 15 | Blader67 | W W L L L | 2-3-0-0 | 2 | 8 | 0 | -3 |
| 16 | Rizzler | L W L W L | 2-3-0-0 | 2 | 7 | 0 | -4 |
| 17 | Sk3lli | L L W L W | 2-3-0-0 | 2 | 5 | 0 | 0 |
| 18 | Claude | L L L W W | 2-3-0-0 | 2 | 5 | 0 | -14 |
| 19 | Amanda | L W L L L | 1-4-0-0 | 1 | 7 | 0 | -19 |
| 20 | Piyus | L L W L L | 1-4-0-0 | 1 | 6 | 1 | -12 |
| 21 | Vytas | L L L L W | 1-4-0-0 | 1 | 6 | 0 | -5 |
| 22 | Derius | L L L L L | 0-5-0-0 | 0 | 7 | 0 | -20 |
Swiss rounds
Round 1 · 11 matches
- Southboy15 L 2–7 Bankai W
- Guzman93 W 8–5 Derius L
- Lanzjan W 8–6 Evilbeys L
- Privv W 8–3 Danjel L
- Markinu W 7–1 Piyus L
- Amanda L 3–8 Markulegend W
- Belti W 7–0 Claude L
- Rizzler L 1–7 Blader67 W
- Steve W 7–4 Sk3lli L
- Mezz W 9–4 Sanya L
- Myers W 9–6 Vytas L
Round 2 · 11 matches
- Guzman93 W W 7–4 Steve W L
- Lanzjan W W 9–3 Mezz W L
- Privv W L 5–8 Myers W W
- Markinu W L 0–7 Bankai W W
- Belti W W 7–2 Markulegend W L
- Blader67 W W 7–2 Claude L L
- Southboy15 L L 5–7 Danjel L W
- Amanda L W 8–6 Piyus L L
- Rizzler L W 7–1 Sk3lli L L
- Derius L L 3–7 Sanya L W
- Evilbeys L W 8–5 Vytas L L
Round 3 · 11 matches
- Guzman93 W W L 3–7 Myers W W W
- Lanzjan W W L 3–7 Bankai W W W
- Belti W W W 7–0 Blader67 W W L
- Privv W L W 8–2 Rizzler L W L
- Mezz W L W 7–1 Steve W L L
- Evilbeys L W W 7–4 Markulegend W L L
- Danjel L W W 7–2 Markinu W L L
- Amanda L W L 4–7 Sanya L W W
- Southboy15 L L W 8–0 Claude L L L
- Sk3lli L L W 9–5 Derius L L L
- Piyus L L W 7–6 Vytas L L L
Round 4 · 11 matches
- Myers W W W W 7–3 Belti W W W L
- Bankai W W W W 7–4 Mezz W L W L
- Sanya L W W W 8–2 Lanzjan W W L L
- Evilbeys L W W L 1–9 Privv W L W W
- Guzman93 W W L W 7–3 Blader67 W W L L
- Danjel L W W L 3–8 Markulegend W L L W
- Sk3lli L L W L 5–7 Southboy15 L L W W
- Amanda L W L L 2–8 Markinu W L L W
- Rizzler L W L W 7–2 Derius L L L L
- Piyus L L W L 6–7 Steve W L L W
- Claude L L L W 7–5 Vytas L L L L
Round 5 · 11 matches
- Myers W W W W W 9–4 Bankai W W W W L
- Belti W W W L L 3–7 Guzman93 W W L W W
- Sanya L W W W L 0–9 Privv W L W W W
- Lanzjan W W L L L 4–7 Danjel L W W L W
- Southboy15 L L W W L 4–7 Mezz W L W L W
- Blader67 W W L L L 4–7 Markinu W L L W W
- Rizzler L W L W L 4–7 Evilbeys L W W L W
- Markulegend W L L W L 0–7 Steve W L L W W
- Amanda L W L L L 2–9 Sk3lli L L W L W
- Claude L L L W W 9–5 Piyus L L W L L
- Derius L L L L L 5–9 Vytas L L L L W