Gamebreaker 22-08
League points
| Rank | Blader name | Base F1 pts | Total |
|---|---|---|---|
| 1 | Bankai | 25 | 25 pts |
| 2 | Mezz | 20 | 20 pts |
| 3 | Markinu +10 | 15 | 25 pts |
| 4 | Derius | 12 | 12 pts |
| 5 | Markulegend | 10 | 10 pts |
| 6 | Sanya | 8 | 8 pts |
| 7 | Piyus | 6 | 6 pts |
| 8 | Danjel | 4 | 4 pts |
| 9 | Kaori | 2 | 2 pts |
| 10 | Southboy15 | 1 | 1 pts |
Top-cut scoreboard
8 matches
| Blader | QF | SF | F/3P | Finish |
|---|---|---|---|---|
| Markinu | 7–6 | 7–1 | 8–6 | 1st |
| Derius | 7–6 | 8–3 | 6–8 | 2nd |
| Mezz | 7–1 | 1–7 | 8–5 | 3rd |
| Danjel | 7–6 | 3–8 | 5–8 | 4th |
| Bankai | 6–7 | — | — | 5th |
| Markulegend | 6–7 | — | — | 5th |
| Sanya | 6–7 | — | — | 5th |
| Piyus | 1–7 | — | — | 5th |
Swiss standings
Group A · 5 rounds · 19 entrants
| Rank | Blader | Match history | W-L-T-B | Score | MB | TB | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Bankai | W W W W W | 5-0-0-0 | 5 | 8 | 0 | +18 |
| 2 | Mezz | W W W L W | 4-1-0-0 | 4 | 10 | 0 | +15 |
| 3 | Markinu | W W L W W | 4-1-0-0 | 4 | 9 | 0 | +17 |
| 4 | Derius | W W L W L | 3-2-0-0 | 3 | 9 | 0 | -1 |
| 5 | Markulegend | W L W W L | 3-2-0-0 | 3 | 8 | 1 | +14 |
| 6 | Sanya | L W W L W | 3-2-0-0 | 3 | 8 | 1 | 0 |
| 7 | Piyus | W L L W W | 3-2-0-0 | 3 | 8 | 0 | -1 |
| 8 | Danjel | L W W W L | 3-2-0-0 | 3 | 7 | 0 | +4 |
| 9 | Kaori | L W W L W | 3-2-0-0 | 3 | 6 | 0 | +5 |
| 10 | Southboy15 | L B L W W | 2-2-0-1 | 3 | 5 | 0 | +3 |
| 11 | Evilbeys | W L W L L | 2-3-0-0 | 2 | 8 | 0 | -4 |
| 12 | Sk3lli | W L L L W | 2-3-0-0 | 2 | 8 | 0 | -7 |
| 13 | Blader67 | L L W W L | 2-3-0-0 | 2 | 7 | 0 | +1 |
| 14 | Butcher | L L B W L | 1-3-0-1 | 2 | 6 | 0 | -3 |
| 15 | Obelix | W L L L B | 1-3-0-1 | 2 | 6 | 0 | -8 |
| 16 | Guzman93 | B W L L L | 1-3-0-1 | 2 | 6 | 0 | -9 |
| 17 | Privv | L L W L W | 2-3-0-0 | 2 | 5 | 0 | -3 |
| 18 | Claude | L W L L L | 1-4-0-0 | 1 | 7 | 0 | -16 |
| 19 | ZANDELEIGH | L L L B L | 0-4-0-1 | 1 | 4 | 0 | -25 |
Swiss rounds
Round 1 · 9 matches · 1 bye
- ZANDELEIGH L 0–8 Markulegend W
- Bankai W 7–5 Butcher L
- Mezz W 7–1 Sanya L
- Kaori L 5–7 Sk3lli W
- Derius W 7–4 Danjel L
- Privv L 2–7 Obelix W
- Blader67 L 3–7 Evilbeys W
- Claude L 0–8 Markinu W
- Piyus W 7–3 Southboy15 L
- Guzman93 B
Round 2 · 9 matches · 1 bye
- Bankai W W 7–1 Sk3lli W L
- Mezz W W 9–3 Obelix W L
- Derius W W 8–4 Evilbeys W L
- Markinu W W 7–1 Piyus W L
- Markulegend W L 3–7 Guzman93 B W
- ZANDELEIGH L L 4–8 Claude L W
- Kaori L W 8–6 Butcher L L
- Privv L L 3–9 Sanya L W
- Blader67 L L 6–7 Danjel L W
- Southboy15 L B
Round 3 · 9 matches · 1 bye
- Derius W W L 4–7 Bankai W W W
- Mezz W W W 7–2 Markinu W W L
- Guzman93 B W L 2–8 Evilbeys W L W
- Piyus W L L 4–8 Sanya L W W
- Sk3lli W L L 0–7 Danjel L W W
- Kaori L W W 7–6 Obelix W L L
- Blader67 L L W 7–2 Claude L W L
- Markulegend W L W 8–2 Southboy15 L B L
- Privv L L W 7–2 ZANDELEIGH L L L
- Butcher L L B
Round 4 · 9 matches · 1 bye
- Mezz W W W L 2–8 Bankai W W W W
- Derius W W L W 7–5 Guzman93 B W L L
- Evilbeys W L W L 5–8 Danjel L W W W
- Kaori L W W L 6–7 Markinu W W L W
- Markulegend W L W W 7–2 Sanya L W W L
- Blader67 L L W W 7–5 Privv L L W L
- Piyus W L L W 7–5 Claude L W L L
- Sk3lli W L L L 3–7 Butcher L L B W
- Obelix W L L L 2–8 Southboy15 L B L W
- ZANDELEIGH L L L B
Round 5 · 9 matches · 1 bye
- Bankai W W W W W 7–6 Markulegend W L W W L
- Danjel L W W W L 5–9 Mezz W W W L W
- Derius W W L W L 0–7 Markinu W W L W W
- Sanya L W W L W 7–6 Blader67 L L W W L
- Evilbeys W L W L L 1–8 Southboy15 L B L W W
- Piyus W L L W W 7–4 Butcher L L B W L
- Kaori L W W L W 8–3 Guzman93 B W L L L
- Sk3lli W L L L W 8–0 ZANDELEIGH L L L B L
- Claude L W L L L 3–8 Privv L L W L W
- Obelix W L L L B