Gamebreaker 15-08
League points
Top-cut scoreboard
8 matches
| Blader | QF | SF | F/3P | Finish |
|---|---|---|---|---|
| Rizzler | 7–1 | 7–2 | 7–3 | 1st |
| Steve | 7–5 | 7–6 | 3–7 | 2nd |
| Evilbeys | 7–5 | 6–7 | 8–2 | 3rd |
| Markinu | 8–1 | 2–7 | 2–8 | 4th |
| Guzman93 | 1–7 | — | — | 5th |
| Myers | 5–7 | — | — | 5th |
| Jean | 1–8 | — | — | 5th |
| Bankai | 5–7 | — | — | 5th |
Swiss standings
Group A · 5 rounds · 21 entrants
| Rank | Blader | Match history | W-L-T-B | Score | MB | TB | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Guzman93 | W W W W W | 5-0-0-0 | 5 | 7 | 0 | +25 |
| 2 | Myers | W W L W W | 4-1-0-0 | 4 | 10 | 0 | +7 |
| 3 | Steve | W L W W W | 4-1-0-0 | 4 | 8 | 0 | +11 |
| 4 | Markinu | L W W W W | 4-1-0-0 | 4 | 7 | 0 | +15 |
| 5 | Jean | L W W W L | 3-2-0-0 | 3 | 10 | 0 | +6 |
| 6 | Bankai | W W W L L | 3-2-0-0 | 3 | 8 | 0 | +8 |
| 7 | Evilbeys | W W W L L | 3-2-0-0 | 3 | 8 | 0 | +6 |
| 8 | Rizzler | W L W L W | 3-2-0-0 | 3 | 7 | 0 | -5 |
| 9 | Markulegend | L B L W W | 2-2-0-1 | 3 | 6 | 0 | +3 |
| 10 | Belti | B L W L W | 2-2-0-1 | 3 | 5 | 0 | -1 |
| 11 | Southboy15 | W W L L L | 2-3-0-0 | 2 | 9 | 0 | +2 |
| 12 | Federico | W L L W L | 2-3-0-0 | 2 | 9 | 0 | -8 |
| 13 | Giglio | W L W L L | 2-3-0-0 | 2 | 8 | 0 | -3 |
| 14 | Danjel | L L W W L | 2-3-0-0 | 2 | 8 | 0 | -13 |
| 15 | Privv | L W L L W | 2-3-0-0 | 2 | 7 | 0 | -9 |
| 16 | Kaori | L L L W W | 2-3-0-0 | 2 | 6 | 0 | 0 |
| 17 | Sk3lli | L W L L W | 2-3-0-0 | 2 | 6 | 0 | -3 |
| 18 | Sanya | L L B W L | 1-3-0-1 | 2 | 4 | 0 | -7 |
| 19 | Derius | W L L L B | 1-3-0-1 | 2 | 4 | 0 | -8 |
| 20 | Amanda | L W L L L | 1-4-0-0 | 1 | 6 | 0 | -9 |
| 21 | Beastblade | L L L B L | 0-4-0-1 | 1 | 5 | 0 | -17 |
Swiss rounds
Round 1 · 10 matches · 1 bye
- Evilbeys W 7–0 Beastblade L
- Danjel L 4–7 Bankai W
- Myers W 7–3 Privv L
- Southboy15 W 7–2 Markinu L
- Federico W 7–4 Amanda L
- Guzman93 W 9–4 Sk3lli L
- Giglio W 7–3 Sanya L
- Steve W 7–5 Jean L
- Rizzler W 7–6 Markulegend L
- Kaori L 2–7 Derius W
- Belti B
Round 2 · 10 matches · 1 bye
- Evilbeys W W 8–5 Giglio W L
- Myers W W 7–4 Steve W L
- Southboy15 W W 8–0 Rizzler W L
- Federico W L 1–7 Bankai W W
- Guzman93 W W 7–0 Derius W L
- Belti B L 2–9 Jean L W
- Danjel L L 1–7 Markinu L W
- Kaori L L 3–7 Amanda L W
- Beastblade L L 4–9 Sk3lli L W
- Privv L W 7–4 Sanya L L
- Markulegend L B
Round 3 · 10 matches · 1 bye
- Evilbeys W W W 7–4 Southboy15 W W L
- Myers W W L 3–8 Guzman93 W W W
- Bankai W W W 8–4 Privv L W L
- Markinu L W W 8–4 Federico W L L
- Amanda L W L 1–7 Steve W L W
- Sk3lli L W L 6–8 Rizzler W L W
- Jean L W W 8–6 Markulegend L B L
- Derius W L L 3–7 Giglio W L W
- Belti B L W 8–5 Beastblade L L L
- Danjel L L W 7–6 Kaori L L L
- Sanya L L B
Round 4 · 10 matches · 1 bye
- Guzman93 W W W W 8–3 Evilbeys W W W L
- Bankai W W W L 3–7 Markinu L W W W
- Rizzler W L W L 4–7 Myers W W L W
- Steve W L W W 8–3 Giglio W L W L
- Jean L W W W 7–2 Southboy15 W W L L
- Belti B L W L 4–7 Markulegend L B L W
- Danjel L L W W 7–6 Amanda L W L L
- Federico W L L W 7–5 Derius W L L L
- Kaori L L L W 7–1 Privv L W L L
- Sk3lli L W L L 3–7 Sanya L L B W
- Beastblade L L L B
Round 5 · 10 matches · 1 bye
- Guzman93 W W W W W 9–6 Federico W L L W L
- Myers W W L W W 7–5 Evilbeys W W W L L
- Bankai W W W L L 6–7 Steve W L W W W
- Markinu L W W W W 7–1 Jean L W W W L
- Southboy15 W W L L L 4–7 Markulegend L B L W W
- Rizzler W L W L W 8–5 Giglio W L W L L
- Belti B L W L W 9–3 Danjel L L W W L
- Sanya L L B W L 3–7 Kaori L L L W W
- Privv L W L L W 8–6 Beastblade L L L B L
- Amanda L W L L L 4–7 Sk3lli L W L L W
- Derius W L L L B