Gamebreaker 08-08
League points
Top-cut scoreboard
8 matches
| Blader | QF | SF | F/3P | Finish |
|---|---|---|---|---|
| Markinu | 9–6 | 7–3 | 8–5 | 1st |
| Mezz | 9–2 | 8–1 | 5–8 | 2nd |
| Lanzjan | 7–3 | 3–7 | 7–0 | 3rd |
| Amanda | 9–1 | 1–8 | 0–7 | 4th |
| Giglio | 6–9 | — | — | 5th |
| Derius | 1–9 | — | — | 5th |
| Markulegend | 3–7 | — | — | 5th |
| Belti | 2–9 | — | — | 5th |
Swiss standings
Group A · 5 rounds · 23 entrants
| Rank | Blader | Match history | W-L-T-B | Score | MB | TB | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Mezz | W W W W W | 5-0-0-0 | 5 | 7 | 0 | +20 |
| 2 | Giglio | W W W W L | 4-1-0-0 | 4 | 11 | 0 | +18 |
| 3 | Lanzjan | W W W L W | 4-1-0-0 | 4 | 8 | 1 | +21 |
| 4 | Derius | W W L W W | 4-1-0-0 | 4 | 8 | 0 | +4 |
| 5 | Amanda | L W W W W | 4-1-0-0 | 4 | 7 | 0 | +21 |
| 6 | Markulegend | W W L L W | 3-2-0-0 | 3 | 9 | 0 | -4 |
| 7 | Markinu | W W L L W | 3-2-0-0 | 3 | 8 | 0 | +15 |
| 8 | Belti | L W W W L | 3-2-0-0 | 3 | 7 | 1 | +3 |
| 9 | Guzman93 | L L W W W | 3-2-0-0 | 3 | 7 | 0 | +9 |
| 10 | Danjel | L W W W L | 3-2-0-0 | 3 | 7 | 0 | +1 |
| 11 | Bankai | L L B W W | 2-2-0-1 | 3 | 4 | 0 | -2 |
| 12 | Obelix | L W W L L | 2-3-0-0 | 2 | 9 | 0 | -1 |
| 13 | Privv | W L L L W | 2-3-0-0 | 2 | 9 | 0 | -11 |
| 14 | Evilbeys | W L W L L | 2-3-0-0 | 2 | 8 | 1 | -9 |
| 15 | Otrebor | W L L W L | 2-3-0-0 | 2 | 8 | 0 | +1 |
| 16 | Kaori | W L L L W | 2-3-0-0 | 2 | 8 | 0 | -11 |
| 17 | Kemical | B L W L L | 1-3-0-1 | 2 | 7 | 1 | -10 |
| 18 | Federico | L W L L W | 2-3-0-0 | 2 | 7 | 0 | -3 |
| 19 | Myers | W L L W L | 2-3-0-0 | 2 | 7 | 0 | -7 |
| 20 | Southboy15 | L B L W L | 1-3-0-1 | 2 | 4 | 0 | -8 |
| 21 | john | L L W L L | 1-4-0-0 | 1 | 6 | 0 | -6 |
| 22 | sean | L L L B L | 0-4-0-1 | 1 | 5 | 0 | -19 |
| 23 | neil | L L L L B | 0-4-0-1 | 1 | 4 | 0 | -22 |
Swiss rounds
Round 1 · 11 matches · 1 bye
- neil L 2–8 Myers W
- sean L 0–7 Lanzjan W
- john L 5–9 Evilbeys W
- Giglio W 7–5 Amanda L
- Guzman93 L 5–7 Markulegend W
- Bankai L 1–8 Markinu W
- Danjel L 1–7 Privv W
- Otrebor W 8–1 Belti L
- Obelix L 6–7 Derius W
- Kaori W 7–4 Federico L
- Mezz W 9–3 Southboy15 L
- Kemical B
Round 2 · 11 matches · 1 bye
- Giglio W W 7–2 Evilbeys W L
- Otrebor W L 6–8 Markulegend W W
- Kaori W L 0–7 Markinu W W
- Privv W L 1–9 Mezz W W
- Myers W L 4–7 Derius W W
- Lanzjan W W 7–1 Kemical B L
- neil L L 3–7 Danjel L W
- sean L L 2–7 Obelix L W
- john L L 3–8 Amanda L W
- Guzman93 L L 6–8 Belti L W
- Bankai L L 4–7 Federico L W
- Southboy15 L B
Round 3 · 11 matches · 1 bye
- Giglio W W W 7–0 Markulegend W W L
- Mezz W W W 7–5 Markinu W W L
- Lanzjan W W W 7–0 Derius W W L
- Otrebor W L L 6–8 Evilbeys W L W
- Kaori W L L 2–8 Amanda L W W
- Belti L W W 7–0 Privv W L L
- Danjel L W W 8–4 Federico L W L
- Obelix L W W 7–5 Southboy15 L B L
- Myers W L L 1–7 Kemical B L W
- john L L W 8–0 neil L L L
- sean L L L 3–7 Guzman93 L L W
- Bankai L L B
Round 4 · 11 matches · 1 bye
- Giglio W W W W 8–2 Lanzjan W W W L
- Mezz W W W W 7–5 Obelix L W W L
- Markulegend W W L L 3–7 Derius W W L W
- Danjel L W W W 7–5 Markinu W W L L
- Belti L W W W 7–1 Evilbeys W L W L
- Amanda L W W W 7–0 Kemical B L W L
- Myers W L L W 7–4 john L L W L
- Guzman93 L L W W 7–2 Privv W L L L
- Otrebor W L L W 7–4 Federico L W L L
- Kaori W L L L 4–7 Bankai L L B W
- Southboy15 L B L W 7–3 neil L L L L
- sean L L L B
Round 5 · 11 matches · 1 bye
- Giglio W W W W L 6–8 Mezz W W W W W
- Lanzjan W W W L W 8–1 Myers W L L W L
- Belti L W W W L 2–7 Amanda L W W W W
- Derius W W L W W 8–5 Danjel L W W W L
- Obelix L W W L L 2–7 Markinu W W L L W
- Guzman93 L L W W W 8–4 Evilbeys W L W L L
- Markulegend W W L L W 7–4 Kemical B L W L L
- Otrebor W L L W L 3–8 Bankai L L B W W
- Southboy15 L B L W L 3–7 Federico L W L L W
- Privv W L L L W 7–4 sean L L L B L
- Kaori W L L L W 8–6 john L L W L L
- neil L L L L B