Gamebreaker 25-07
League points
Top-cut scoreboard
8 matches
| Blader | QF | SF | F/3P | Finish |
|---|---|---|---|---|
| Il-Karm | 7–0 | 7–5 | 7–5 | 1st |
| Lanzjan | 7–3 | 9–6 | 5–7 | 2nd |
| Markinu | 7–6 | 6–9 | 8–1 | 3rd |
| Amanda | 7–6 | 5–7 | 1–8 | 4th |
| Evilbeys | 6–7 | — | — | 5th |
| Markulegend | 3–7 | — | — | 5th |
| Mezz | 0–7 | — | — | 5th |
| Kaori | 6–7 | — | — | 5th |
Swiss standings
Group A · 5 rounds · 19 entrants
| Rank | Blader | Match history | W-L-T-B | Score | MB | TB | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Markinu | W W W W L | 4-1-0-0 | 4 | 11 | 0 | +15 |
| 2 | Evilbeys | W W W L W | 4-1-0-0 | 4 | 9 | 0 | +20 |
| 3 | Il-Karm | W W L W W | 4-1-0-0 | 4 | 9 | 0 | +12 |
| 4 | Lanzjan | L W W W W | 4-1-0-0 | 4 | 7 | 0 | +17 |
| 5 | Markulegend | L B W W W | 3-1-0-1 | 4 | 7 | 0 | +13 |
| 6 | Mezz | W W W L L | 3-2-0-0 | 3 | 9 | 0 | +1 |
| 7 | Amanda | W W L W L | 3-2-0-0 | 3 | 9 | 0 | -3 |
| 8 | Kaori | W L W L W | 3-2-0-0 | 3 | 7 | 0 | +4 |
| 9 | Rizzler | L L W W W | 3-2-0-0 | 3 | 6 | 0 | +9 |
| 10 | Derius | L W W L L | 2-3-0-0 | 2 | 9 | 0 | -2 |
| 11 | Claude | W L L L W | 2-3-0-0 | 2 | 8 | 0 | -14 |
| 12 | Myers | W L L L W | 2-3-0-0 | 2 | 7 | 0 | -5 |
| 13 | Steve | L L W W L | 2-3-0-0 | 2 | 6 | 0 | -6 |
| 14 | Blader67 | B L L W L | 1-3-0-1 | 2 | 6 | 0 | -15 |
| 15 | Danjel | L L B W L | 1-3-0-1 | 2 | 5 | 0 | -5 |
| 16 | Southboy15 | W L L L B | 1-3-0-1 | 2 | 5 | 0 | -7 |
| 17 | Belti | L L L B W | 1-3-0-1 | 2 | 4 | 0 | -10 |
| 18 | Bankai | L W L L L | 1-4-0-0 | 1 | 7 | 0 | -17 |
| 19 | Guzman93 | L W L L L | 1-4-0-0 | 1 | 6 | 0 | -7 |
Swiss rounds
Round 1 · 9 matches · 1 bye
- Amanda W 7–5 Derius L
- Belti L 3–7 Kaori W
- Lanzjan L 2–9 Evilbeys W
- Steve L 5–7 Myers W
- Rizzler L 2–8 Markinu W
- Claude W 7–3 Bankai L
- Il-Karm W 7–5 Markulegend L
- Guzman93 L 4–7 Southboy15 W
- Danjel L 2–7 Mezz W
- Blader67 B
Round 2 · 9 matches · 1 bye
- Amanda W W 7–6 Myers W L
- Claude W L 0–7 Markinu W W
- Southboy15 W L 5–8 Il-Karm W W
- Kaori W L 4–7 Mezz W W
- Evilbeys W W 7–0 Blader67 B L
- Belti L L 2–7 Guzman93 L W
- Lanzjan L W 7–4 Danjel L L
- Steve L L 4–7 Derius L W
- Rizzler L L 4–7 Bankai L W
- Markulegend L B
Round 3 · 9 matches · 1 bye
- Amanda W W L 0–7 Evilbeys W W W
- Il-Karm W W L 4–7 Markinu W W W
- Mezz W W W 7–2 Southboy15 W L L
- Kaori W L W 9–2 Claude W L L
- Bankai L W L 0–7 Lanzjan L W W
- Guzman93 L W L 3–7 Markulegend L B W
- Derius L W W 8–4 Myers W L L
- Blader67 B L L 1–7 Rizzler L L W
- Steve L L W 7–3 Belti L L L
- Danjel L L B
Round 4 · 9 matches · 1 bye
- Evilbeys W W W L 4–8 Markinu W W W W
- Mezz W W W L 1–7 Markulegend L B W W
- Kaori W L W L 0–7 Amanda W W L W
- Derius L W W L 3–7 Il-Karm W W L W
- Lanzjan L W W W 8–0 Claude W L L L
- Myers W L L L 4–9 Rizzler L L W W
- Southboy15 W L L L 6–8 Steve L L W W
- Bankai L W L L 1–7 Danjel L L B W
- Guzman93 L W L L 6–7 Blader67 B L L W
- Belti L L L B
Round 5 · 9 matches · 1 bye
- Markinu W W W W L 2–7 Markulegend L B W W W
- Evilbeys W W W L W 7–4 Derius L W W L L
- Amanda W W L W L 1–7 Il-Karm W W L W W
- Lanzjan L W W W W 8–2 Mezz W W W L L
- Kaori W L W L W 9–6 Blader67 B L L W L
- Rizzler L L W W W 7–0 Steve L L W W L
- Danjel L L B W L 5–8 Belti L L L B W
- Guzman93 L W L L L 3–7 Claude W L L L W
- Bankai L W L L L 4–7 Myers W L L L W
- Southboy15 W L L L B