Gamebreaker 20-06
League points
Top-cut scoreboard
8 matches
| Blader | QF | SF | F/3P | Finish |
|---|---|---|---|---|
| Lanzjan | 7–2 | 7–3 | 7–4 | 1st |
| Sanya | 8–4 | 7–5 | 4–7 | 2nd |
| Mezz | 7–0 | 3–7 | 7–4 | 3rd |
| Myers | 9–2 | 5–7 | 4–7 | 4th |
| Southboy15 | 2–9 | — | — | 5th |
| Giglio | 4–8 | — | — | 5th |
| Il-Karm | 0–7 | — | — | 5th |
| Obelix | 2–7 | — | — | 5th |
Swiss standings
Group A · 5 rounds · 24 entrants
| Rank | Blader | Match history | W-L-T-B | Score | MB | TB | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Lanzjan | W W W W L | 4-1-0-0 | 4 | 10 | 1 | +15 |
| 2 | Southboy15 | W W W L W | 4-1-0-0 | 4 | 10 | 0 | +16 |
| 3 | Giglio | W W W L W | 4-1-0-0 | 4 | 9 | 0 | +13 |
| 4 | Mezz | W L W W W | 4-1-0-0 | 4 | 9 | 0 | +11 |
| 5 | Il-Karm | L W W L W | 3-2-0-0 | 3 | 9 | 0 | +4 |
| 6 | Sanya | W L W W L | 3-2-0-0 | 3 | 9 | 0 | 0 |
| 7 | Myers | L W L W W | 3-2-0-0 | 3 | 8 | 1 | +6 |
| 8 | Obelix | W W L W L | 3-2-0-0 | 3 | 8 | 0 | +11 |
| 9 | Markinu | W L L W W | 3-2-0-0 | 3 | 8 | 0 | +7 |
| 10 | Amanda | W W L L W | 3-2-0-0 | 3 | 8 | 0 | +6 |
| 11 | bladerjcool | W W L W L | 3-2-0-0 | 3 | 8 | 0 | +3 |
| 12 | aaron | W L W W L | 3-2-0-0 | 3 | 7 | 0 | +11 |
| 13 | Markulegend | L L W W W | 3-2-0-0 | 3 | 5 | 0 | +7 |
| 14 | Federico | L W W L L | 2-3-0-0 | 2 | 8 | 0 | -3 |
| 15 | Belti | L W W L L | 2-3-0-0 | 2 | 8 | 0 | -6 |
| 16 | Steve | L L W L W | 2-3-0-0 | 2 | 8 | 0 | -8 |
| 17 | Danjel | W L L W L | 2-3-0-0 | 2 | 8 | 0 | -10 |
| 18 | Evilbeys | L L W W L | 2-3-0-0 | 2 | 7 | 0 | -8 |
| 19 | Beastblade | L W L L W | 2-3-0-0 | 2 | 7 | 0 | -11 |
| 20 | Sk3lli | L L L W W | 2-3-0-0 | 2 | 6 | 0 | -1 |
| 21 | Derius | W L L L L | 1-4-0-0 | 1 | 8 | 0 | -13 |
| 22 | daniel | L L L L W | 1-4-0-0 | 1 | 7 | 0 | -8 |
| 23 | Bankai | L W L L L | 1-4-0-0 | 1 | 7 | 0 | -17 |
| 24 | Rizzler | L L L L L | 0-5-0-0 | 0 | 4 | 0 | -25 |
Swiss rounds
Round 1 · 12 matches
- Danjel W 7–4 daniel L
- Obelix W 8–2 Bankai L
- Giglio W 9–2 Beastblade L
- Rizzler L 5–7 Derius W
- Markulegend L 3–7 Markinu W
- Myers L 5–7 Sanya W
- Sk3lli L 1–8 aaron W
- Amanda W 7–1 Steve L
- Lanzjan W 7–1 Il-Karm L
- Evilbeys L 3–7 Southboy15 W
- Mezz W 8–2 Federico L
- bladerjcool W 8–2 Belti L
Round 2 · 12 matches
- Danjel W L 1–8 bladerjcool W W
- Obelix W W 8–4 Derius W L
- Giglio W W 8–6 Markinu W L
- Amanda W W 9–2 Sanya W L
- Lanzjan W W 8–5 aaron W L
- Mezz W L 6–9 Southboy15 W W
- Rizzler L L 1–7 Bankai L W
- Markulegend L L 6–8 Beastblade L W
- Myers L W 9–5 Steve L L
- Sk3lli L L 4–7 Il-Karm L W
- Evilbeys L L 2–8 Federico L W
- daniel L L 0–8 Belti L W
Round 3 · 12 matches
- Obelix W W L 5–8 Lanzjan W W W
- Giglio W W W 7–0 bladerjcool W W L
- Amanda W W L 1–8 Southboy15 W W W
- Derius W L L 3–7 Mezz W L W
- Sanya W L W 8–2 Markinu W L L
- aaron W L W 8–2 Danjel W L L
- Myers L W L 2–7 Il-Karm L W W
- Federico L W W 7–2 Bankai L W L
- Beastblade L W L 4–7 Belti L W W
- Rizzler L L L 5–8 Evilbeys L L W
- Markulegend L L W 7–6 daniel L L L
- Sk3lli L L L 5–8 Steve L L W
Round 4 · 12 matches
- Lanzjan W W W W 8–4 Southboy15 W W W L
- Giglio W W W L 0–7 Obelix W W L W
- aaron W L W W 7–3 Amanda W W L L
- Il-Karm L W W L 4–7 Mezz W L W W
- Federico L W W L 4–7 bladerjcool W W L W
- Sanya W L W W 7–4 Belti L W W L
- Danjel W L L W 7–3 Beastblade L W L L
- Derius W L L L 2–8 Myers L W L W
- Steve L L W L 4–8 Evilbeys L L W W
- Markulegend L L W W 7–0 Bankai L W L L
- Markinu W L L W 8–5 daniel L L L L
- Sk3lli L L L W 7–0 Rizzler L L L L
Round 5 · 12 matches
- Lanzjan W W W W L 6–7 Mezz W L W W W
- Giglio W W W L W 7–3 Sanya W L W W L
- Southboy15 W W W L W 7–1 bladerjcool W W L W L
- Myers L W L W W 7–4 Obelix W W L W L
- aaron W L W W L 4–7 Steve L L W L W
- Danjel W L L W L 4–8 Amanda W W L L W
- Belti L W W L L 1–9 Markinu W L L W W
- Evilbeys L L W W L 2–7 Il-Karm L W W L W
- Markulegend L L W W W 7–2 Federico L W W L L
- Derius W L L L L 6–7 Beastblade L W L L W
- Sk3lli L L L W W 8–3 Bankai L W L L L
- daniel L L L L W 7–0 Rizzler L L L L L